TABLE IX                                                             
                                                  State Universities and Washburn                                                 
                                 Full-Time Equivalent Enrollment Totals by Student Classifications                                
                                                         Off-Campus Totals                                                        
                             SPR                                           5th      UG      1st                                   
Institution                  SEM      FR       SO       JR       SR        YR      SPEC     PROF     MA       PHD      Total      
----------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                  
Emporia State U              2002        1        1       21       41        0        4        0      290        0       358      
                             2003        0        1       28       35        0        1        0      415        0       480      
                             2004        4        8       48       57        0        8        0      576        0       701      
                                                                                                                                  
Ft. Hays State U             2002       56       75      121      172        0       38        0      355        0       817      
                             2003       83       91      148      230        0       73        0      459        0     1,085      
                             2004      394      127      209      280        0       67        0      567        0     1,644      
                                                                                                                                  
Kansas State U               2002        2        1        0        5        0        0        0      245        8       261      
                             2003        1        1        0        4        0        0        0      289        9       305      
                             2004        4        3        3       14        0        0        0      292       13       329      
                                                                                                                                  
Kansas State U - Salina      2002        6        0        0        0        0        3        0        0        0         9      
                             2003        0        1        0        0        0        1        0        0        0         3      
                             2004        5        0        0        0        0        0        0        0        0         5      
                                                                                                                                  
Kansas State U - VET MED     2002        0        0        0        0        0        0        0        0        0         0      
                             2003        0        0        0        0        0        0        0        0        0         0      
                             2004        0        0        0        0        0        0        0        0        0         0      
                                                                                                                                  
Pittsburg State U            2002        4        3       10       12        0        9        0      191        0       229      
                             2003        4        2        8       17        0        6        0      190        0       227      
                             2004       10        2        7       33        0        6        0      115        0       172      

 


 
                                                             TABLE IX                                                             
                                                  State Universities and Washburn                                                 
                                 Full-Time Equivalent Enrollment Totals by Student Classifications                                
                                                         Off-Campus Totals                                                        
                             SPR                                           5th      UG      1st                                   
Institution                  SEM      FR       SO       JR       SR        YR      SPEC     PROF     MA       PHD      Total      
----------------------------------------------------------------------------------------------------------------------------      
                                                                                                                                  
Univ. of Kansas              2002        0        2        8       28       52        2        8    1,032      414     1,546      
                             2003        1        5       10       68       38        3        5      955      373     1,458      
                             2004        2        4       62       14       13        5        0        0      994*    1,094      
                                                                                                                                  
Univ. of Kansas Med Ctr      2002        0        0        0        0        0        0        0        0        0         0      
                             2003        0        0        0        0        0        0        0        0        0         0      
                             2004        0        0        0        0        0        0        0        0        0         0      
                                                                                                                                  
Wichita State U              2002        0        0        9       35        0       89        0       99        0       233      
                             2003        2        2        6       33        0      104        0       90        0       236      
                             2004        2        3       12       57        0      126        0       74        0       274      
                                                                                                                                  
Total State Univ             2002       69       82      170      294       52      145        8    2,212      422     3,452      
                             2003       92      104      201      386       38      187        5    2,397      382     3,793      
                             2004      420      147      340      456       14      212        0    1,624    1,007     4,220      
                                                                                                                                  
Washburn U                   2002       26        7       35       71        0       30        0       38        0       207      
                             2003       27       18       45       87        0       27        0       60        0       264      
                             2004        4        2        5       10        0        1        0        7        0        29      
                                                                                                                                  
Total                        2002       95       89      205      365       52      175        8    2,250      422     3,659      
                             2003      119      121      246      473       38      214        5    2,457      382     4,057      
                             2004      424      149      345      466       14      213        0    1,631    1,007     4,249      

*The Masters and Phd student category totals at the University of Kansas were combined for Spring 2004.