TABLE II
Technical Colleges
Headcount Enrollment Totals by Student Classifications
SPR UG
Institution SEM FR SO SPEC Total
----------------------------------------------------------------------
Flint Hills Tech Col 2002 282 41 0 323
2003 306 89 0 395
2004 209 113 0 322
Manhattan Area Tech Col 2002 256 55 0 311
2003 219 92 0 311
2004 258 74 0 332
North Central KS Tech Col 2002 270 80 0 350
2003 273 100 0 373
2004 285 117 0 402
Northeast KS Tech Col 2002 149 122 0 271
2003 166 108 0 274
2004 95 55 0 150
Northwest KS Tech Col 2002 81 36 0 117
2003 205 131 0 336
2004 196 92 0 288
Wichita Area Tech Col 2002 2,149 89 0 2,238
2003 1,577 208 0 1,785
2004 1,476 183 0 1,659
TABLE II
Technical Colleges
Headcount Enrollment Totals by Student Classifications
SPR UG
Institution SEM FR SO SPEC Total
----------------------------------------------------------------------
Total 2002 3,187 423 0 3,610
2003 2,746 728 0 3,474
2004 2,519 634 0 3,153