TABLE IV
Technical Colleges
Student Credit-hour Totals by Student Classifications
Total Enrollment
SPR UG
Institution SEM FR SO SPEC Total
----------------------------------------------------------------------
Flint Hills Tech Col 2002 3,250 407 0 3,657
2003 3,844 977 0 4,821
2004 3,350 627 0 3,977
Manhattan Area Tech Col 2002 4,393 768 0 5,161
2003 3,835 750 0 4,585
2004 4,497 1,144 0 5,641
North Central KS Tech Col 2002 4,050 1,200 0 5,250
2003 4,095 1,500 0 5,595
2004 4,125 1,755 0 5,880
Northeast KS Tech Col 2002 10,080 0 0 10,080
2003 1,994 1,356 0 3,350
2004 1,679 912 0 2,591
Northwest KS Tech Col 2002 738 216 0 954
2003 4,460 2,700 0 7,160
2004 4,042 1,557 0 5,599
Wichita Area Tech Col 2002 13,307 757 0 14,064
2003 12,091 1,991 0 14,082
2004 11,214 1,195 0 12,409
TABLE IV
Technical Colleges
Student Credit-hour Totals by Student Classifications
Total Enrollment
SPR UG
Institution SEM FR SO SPEC Total
----------------------------------------------------------------------
Total 2002 35,818 3,348 0 39,166
2003 30,319 9,274 0 39,593
2004 28,907 7,190 0 36,097