TABLE VII                                                                                           
                          Technical Colleges                                                                                      
         Student Credit-hour Totals by Student Classifications                                                                    
                           On-Campus Totals                                                                                       
                             SPR                         UG                                                                       
Institution                  SEM       FR       SO      SPEC     Total                                                            
----------------------------------------------------------------------                                                            
                                                                                                                                  
Flint Hills Tech Col         2002    3,250      407        0     3,657                                                            
                             2003    3,676      977        0     4,653                                                            
                             2004    3,350      579        0     3,929                                                            
                                                                                                                                  
Manhattan Area Tech Col      2002    4,393      579        0     4,972                                                            
                             2003    3,835      750        0     4,585                                                            
                             2004    4,497      880        0     5,377                                                            
                                                                                                                                  
North Central KS Tech Col    2002    3,075      945        0     4,020                                                            
                             2003    3,090    1,140        0     4,230                                                            
                             2004    3,135    1,470        0     4,605                                                            
                                                                                                                                  
Northeast KS Tech Col        2002    8,518        0        0     8,518                                                            
                             2003    1,882    1,235        0     3,117                                                            
                             2004    1,679      912        0     2,591                                                            
                                                                                                                                  
Northwest KS Tech Col        2002      738      216        0       954                                                            
                             2003    4,460    2,700        0     7,160                                                            
                             2004    4,042    1,557        0     5,599                                                            
                                                                                                                                  
Wichita Area Tech Col        2002   13,307      757        0    14,064                                                            
                             2003   12,091    1,991        0    14,082                                                            
                             2004   11,214    1,195        0    12,409                                                            

 


 
 

                              TABLE VII                                                                                           
                          Technical Colleges                                                                                      
         Student Credit-hour Totals by Student Classifications                                                                    
                           On-Campus Totals                                                                                       
                             SPR                         UG                                                                       
Institution                  SEM       FR       SO      SPEC     Total                                                            
----------------------------------------------------------------------                                                            
                                                                                                                                  
Total                        2002   33,281    2,904        0    36,185                                                            
                             2003   29,034    8,793        0    37,827                                                            
                             2004   27,917    6,593        0    34,510