Index of /resources/PDF
| Name | Last modified | Size | Description |
|
| Parent Directory | | - | |
| 05-18-22_State_Unive..> | 2022-05-18 08:01 | 1.7M | |
| 4b._2018-2019_Excel_..> | 2019-04-02 08:34 | 111K | |
| 10a_BAASC_Oct_15_201..> | 2014-12-05 11:41 | 145K | |
| 11_Nov_on_Nov_4_2014..> | 2014-12-05 11:38 | 344K | |
| 68-88-29-14English.pdf | 2014-10-13 07:38 | 9.7K | |
| 69-88-29-15math.pdf | 2014-10-13 07:38 | 9.0K | |
| 70-88-29-16natscienc..> | 2014-10-13 07:38 | 11K | |
| 71-88-29-17socsci.pdf | 2014-10-13 07:38 | 14K | |
| 88-29-5_through_88-2..> | 2016-09-01 11:12 | 6.2K | |
| 90-RITCMinutesJune20..> | 2014-10-13 07:38 | 11K | |
| 91-RITCMinutesAug200..> | 2014-10-13 07:38 | 17K | |
| 92-RITCMinutesSept20..> | 2014-10-13 07:38 | 12K | |
| 93-RITCMinutesOct200..> | 2014-10-13 07:38 | 17K | |
| 94-RITCMinutesDec200..> | 2014-10-13 07:38 | 26K | |
| 95-RITCMinutesAug200..> | 2014-10-13 07:38 | 94K | |
| 96-RITCMinutesFeb200..> | 2014-10-13 07:38 | 16K | |
| 97-RITCMinutesJan200..> | 2014-10-13 07:38 | 22K | |
| 98-RITCMinutesNov200..> | 2014-10-13 07:38 | 100K | |
| 99-RITCMinutesJan200..> | 2014-10-13 07:38 | 122K | |
| 100-RITCMinutesOct20..> | 2014-10-13 07:38 | 71K | |
| 101-ProceduresforReg..> | 2014-10-07 23:56 | 33K | |
| 102-RITCSecurityInci..> | 2014-10-07 23:56 | 15K | |
| 122-08NursingInitiat..> | 2014-10-13 07:38 | 1.4M | |
| 123-ConferenceDetail..> | 2014-10-13 07:38 | 67K | |
| 125-VocationalApp201..> | 2014-10-13 07:38 | 51K | |
| 127-5YearStatePlan.pdf | 2014-10-13 07:38 | 9.9M | |
| 168-KansasFourYearSt..> | 2014-10-13 07:38 | 210K | |
| 250-02.18.10-PressRe..> | 2014-10-13 07:38 | 47K | |
| 251-02.12.10-PressRe..> | 2014-10-13 07:38 | 46K | |
| 252-01.11.10-PressRe..> | 2014-10-13 07:38 | 47K | |
| 253-12.17.09-PressRe..> | 2014-10-13 07:38 | 46K | |
| 254-11.23.09-PressRe..> | 2014-10-13 07:38 | 46K | |
| 255-11.19.09-PressRe..> | 2014-10-13 07:38 | 47K | |
| 256-11.06.09-PressRe..> | 2014-10-13 07:38 | 45K | |
| 257-09.24.09-PressRe..> | 2014-10-13 07:38 | 268K | |
| 258-09.17.09-PressRe..> | 2014-10-13 07:38 | 50K | |
| 259-08.28.09-PressRe..> | 2014-10-13 07:38 | 47K | |
| 260-08.25.09-PressRe..> | 2014-10-13 07:38 | 55K | |
| 261-07.30.09-PressRe..> | 2014-10-13 07:38 | 70K | |
| 262-07.23.09-PressRe..> | 2014-10-13 07:38 | 45K | |
| 263-07.22.09-PressRe..> | 2014-10-13 07:38 | 46K | |
| 264-07.02.09-PressRe..> | 2014-10-13 07:38 | 48K | |
| 265-06.25.09-PressRe..> | 2014-10-13 07:38 | 46K | |
| 266-06.25.09-PressRe..> | 2014-10-13 07:38 | 534K | |
| 267-06.19.09-PressRe..> | 2014-10-13 07:38 | 46K | |
| 268-06.04.09-PressRe..> | 2014-10-13 07:38 | 44K | |
| 269-06.03.09-PressRe..> | 2014-10-13 07:38 | 47K | |
| 270-05.29.09-PressRe..> | 2014-10-13 07:38 | 46K | |
| 271-05.26.09-PressRe..> | 2014-10-13 07:38 | 47K | |
| 272-05.20.09-PressRe..> | 2014-10-13 07:38 | 45K | |
| 273-05.06.09-PressRe..> | 2014-10-13 07:38 | 43K | |
| 274-05.01.09-PressRe..> | 2014-10-13 07:38 | 45K | |
| 275-04.16.09-PressRe..> | 2014-10-13 07:38 | 48K | |
| 276-04.03.09-PressRe..> | 2014-10-13 07:38 | 46K | |
| 277-03.31.09-PressRe..> | 2014-10-13 07:38 | 47K | |
| 278-03.12.09-PressRe..> | 2014-10-13 07:38 | 86K | |
| 279-02.19.09-PressRe..> | 2014-10-13 07:38 | 47K | |
| 280-02.11.09-PressRe..> | 2014-10-13 07:38 | 46K | |
| 281-01.28.09-PressRe..> | 2014-10-13 07:38 | 46K | |
| 282-01.23.09-PressRe..> | 2014-10-13 07:38 | 45K | |
| 283-01.22.09-PressRe..> | 2014-10-13 07:38 | 46K | |
| 284-01.16.09-PressRe..> | 2014-10-13 07:38 | 46K | |
| 285-01.16.09-PressRe..> | 2014-10-13 07:38 | 45K | |
| 286-01.15.09-PressRe..> | 2014-10-13 07:38 | 47K | |
| 287-01.13.09-PressRe..> | 2014-10-13 07:38 | 49K | |
| 288-01.09.09-PressRe..> | 2014-10-13 07:38 | 45K | |
| 289-12.30.08-PressRe..> | 2014-10-13 07:38 | 55K | |
| 290-12.08.08-PressRe..> | 2014-10-13 07:38 | 45K | |
| 291-11.25.08-PressRe..> | 2014-10-13 07:38 | 46K | |
| 292-11.14.08-PressRe..> | 2014-10-13 07:38 | 47K | |
| 293-11.14.08-PressRe..> | 2014-10-13 07:38 | 46K | |
| 294-11.12.08-PressRe..> | 2014-10-13 07:38 | 51K | |
| 295-11.05.08-PressRe..> | 2014-10-13 07:38 | 46K | |
| 296-10.24.08-PressRe..> | 2014-10-13 07:38 | 46K | |
| 297-10.16.08-PressRe..> | 2014-10-13 07:38 | 45K | |
| 298-10.06.08-PressRe..> | 2014-10-13 07:38 | 46K | |
| 299-09.25.08-PressRe..> | 2014-10-13 07:38 | 261K | |
| 300-09.23.08-PressRe..> | 2014-10-13 07:38 | 46K | |
| 301-09.23.08-PressRe..> | 2014-10-13 07:39 | 45K | |
| 302-09.18.08-PressRe..> | 2014-10-13 07:39 | 45K | |
| 303-09.09.08-PressRe..> | 2014-10-13 07:39 | 52K | |
| 304-08.21.08-PressRe..> | 2014-10-13 07:39 | 44K | |
| 305-08.05.08-PressRe..> | 2014-10-13 07:39 | 50K | |
| 306-07.11.08-PressRe..> | 2014-10-13 07:39 | 46K | |
| 307-07.02.08-PressRe..> | 2014-10-13 07:39 | 50K | |
| 308-06.19.08-PressRe..> | 2014-10-13 07:39 | 47K | |
| 309-06.12.08-PressRe..> | 2014-10-13 07:39 | 871K | |
| 310-05.20.08-PressRe..> | 2014-10-13 07:39 | 49K | |
| 311-05.12.08-PressRe..> | 2014-10-13 07:39 | 47K | |
| 313-04.17.08-PressRe..> | 2014-10-13 07:39 | 50K | |
| 314-03.06.08-PressRe..> | 2014-10-13 07:39 | 49K | |
| 315-02.21.08-PressRe..> | 2014-10-13 07:39 | 262K | |
| 316-02.19.08-PressRe..> | 2014-10-13 07:39 | 52K | |
| 317-01.22.08-PressRe..> | 2014-10-13 07:39 | 51K | |
| 318-01.15.08-PressRe..> | 2014-10-13 07:39 | 127K | |
| 319-01.09.08-PressRe..> | 2014-10-13 07:39 | 61K | |
| 320-12.20.07-PressRe..> | 2014-10-13 07:39 | 48K | |
| 321-12.19.07-PressRe..> | 2014-10-13 07:39 | 49K | |
| 322-12.03.07-PressRe..> | 2014-10-13 07:39 | 51K | |
| 323-10.18.07-PressRe..> | 2014-10-13 07:39 | 53K | |
| 324-10.09.07-PressRe..> | 2014-10-13 07:39 | 51K | |
| 325-10.03.07-PressRe..> | 2014-10-13 07:39 | 54K | |
| 326-09.27.07-PressRe..> | 2014-10-13 07:39 | 51K | |
| 327-09.27.07-PressRe..> | 2014-10-13 07:39 | 53K | |
| 328-09.20.07-PressRe..> | 2014-10-13 07:39 | 250K | |
| 329-09.12.07-PressRe..> | 2014-10-13 07:39 | 84K | |
| 330-09.07.07-PressRe..> | 2014-10-13 07:39 | 51K | |
| 331-07.31.07-PressRe..> | 2014-10-13 07:39 | 53K | |
| 332-07.25.07-PressRe..> | 2014-10-13 07:39 | 59K | |
| 333-07.02.07-PressRe..> | 2014-10-13 07:39 | 54K | |
| 334-06.28.07-PressRe..> | 2014-10-13 07:39 | 251K | |
| 335-06.25.07-PressRe..> | 2014-10-13 07:39 | 257K | |
| 336-05.14.07-PressRe..> | 2014-10-13 07:39 | 50K | |
| 337-04.30.07-PressRe..> | 2014-10-13 07:39 | 50K | |
| 338-04.29.07-PressRe..> | 2014-10-13 07:39 | 50K | |
| 339-04.28.07-PressRe..> | 2014-10-13 07:39 | 50K | |
| 340-04.27.07-PressRe..> | 2014-10-13 07:39 | 50K | |
| 341-04.19.07-PressRe..> | 2014-10-13 07:39 | 50K | |
| 342-04.11.07-PressRe..> | 2014-10-13 07:39 | 357K | |
| 343-03.29.07-PressRe..> | 2014-10-13 07:39 | 50K | |
| 344-03.22.07-PressRe..> | 2014-10-13 07:39 | 55K | |
| 345-03.14.07-PressRe..> | 2014-10-13 07:39 | 50K | |
| 346-02.21.07-PressRe..> | 2014-10-13 07:39 | 60K | |
| 347-02.14.07-PressRe..> | 2014-10-13 07:39 | 56K | |
| 348-02.13.07-PressRe..> | 2014-10-13 07:39 | 54K | |
| 349-01.31.07-PressRe..> | 2014-10-13 07:39 | 50K | |
| 350-01.11.07-PressRe..> | 2014-10-13 07:39 | 51K | |
| 351-01.10.07-PressRe..> | 2014-10-13 07:39 | 50K | |
| 352-04.19.07-PressRe..> | 2014-10-13 07:39 | 50K | |
| 353-04.18.07-PressRe..> | 2014-10-13 07:39 | 50K | |
| 354-04.20.07-PressRe..> | 2014-10-13 07:39 | 52K | |
| 492-TechRequestforCo..> | 2014-10-13 07:39 | 36K | |
| 496-TechRequestforCo..> | 2014-10-13 07:39 | 30K | |
| 537-HowtoChoosetheRi..> | 2014-10-13 07:39 | 63K | |
| 545-Plan1.pdf | 2014-10-07 23:56 | 405K | |
| 546-Plan3.pdf | 2014-10-07 23:56 | 407K | |
| 571-10-16-2009Qualif..> | 2014-10-13 07:39 | 81K | |
| 584-SIACcharterJune2..> | 2014-10-13 07:39 | 3.1M | |
| 590-HighlandLPNtoRNC..> | 2014-10-13 07:39 | 1.1M | |
| 591-MATCAALTCKBORPro..> | 2014-10-13 07:39 | 3.2M | |
| 600-KU_EdTech_Narrat..> | 2014-10-13 07:39 | 103K | |
| 620-add_deleteproced..> | 2014-10-13 07:39 | 4.9K | |
| 626-taxonomy.pdf | 2014-10-13 07:39 | 266K | |
| 629-fy03app.pdf | 2014-10-13 07:39 | 121K | |
| 630-manualE.pdf | 2014-10-13 07:39 | 1.5M | |
| 631-ELCivicsFY03.pdf | 2014-10-13 07:39 | 48K | |
| 632-ExecSummary.pdf | 2014-10-13 07:39 | 31K | |
| 633-AEFLAplan.pdf | 2014-10-13 07:39 | 210K | |
| 636-Optappl12-13.pdf | 2014-10-13 07:39 | 20K | |
| 637-NursingScholarPr..> | 2014-10-13 07:39 | 14K | |
| 641-2010FosterCareWa..> | 2014-10-13 07:39 | 33K | |
| 643-DeceasedPublicSa..> | 2014-10-13 07:39 | 22K | |
| 645-PrisonersWar.pdf | 2014-10-13 07:39 | 20K | |
| 646-KANCRN~1.pdf | 2014-10-13 07:39 | 860K | |
| 661-LongtermDisabili..> | 2014-10-07 23:56 | 67K | |
| 668-MandatoryRetirem..> | 2014-10-07 23:56 | 1.7M | |
| 684-Kansasethnicmino..> | 2014-10-13 07:39 | 23K | |
| 685-KansasNursingSer..> | 2014-10-13 07:39 | 22K | |
| 687-StateScholars.pdf | 2014-10-13 07:39 | 33K | |
| 711-AviationInterior..> | 2014-10-13 07:39 | 3.7M | |
| 768-Article28Private..> | 2014-10-13 07:39 | 295K | |
| 771-Sustainable.Rene..> | 2014-10-13 07:39 | 3.0M | |
| 818-AlumniBoardChair..> | 2014-10-13 07:39 | 341K | |
| 819-NoMoreCuts-Op-Ed..> | 2014-10-13 07:39 | 51K | |
| 829-PrivateandOutofS..> | 2014-10-13 07:39 | 93K | |
| 848-EnergyNETMay1920..> | 2014-10-13 07:39 | 168K | |
| 849-KTIP2008AllCombi..> | 2014-10-13 07:39 | 9.5M | |
| 851-EnergyNETwebinar..> | 2014-10-13 07:39 | 706K | |
| 852-Line-ItemVetoLet..> | 2014-10-13 07:39 | 56K | |
| 855-Big12Letter-0608..> | 2014-10-13 07:39 | 64K | |
| 856-Big12Letter-0608..> | 2014-10-13 07:39 | 64K | |
| 857-Big12Letter-0608..> | 2014-10-13 07:39 | 64K | |
| 858-Big12Letter-0614..> | 2014-10-13 07:39 | 65K | |
| 861-FY2011ARRAfundin..> | 2014-10-13 07:39 | 8.5K | |
| 862-062410-Attachmen..> | 2014-10-13 07:39 | 14K | |
| 863-062410-Attachmen..> | 2014-10-13 07:39 | 8.2K | |
| 864-062410-Attachmen..> | 2014-10-13 07:39 | 8.0K | |
| 865-062410-Attachmen..> | 2014-10-13 07:39 | 9.7K | |
| 866-062410-Release-C..> | 2014-10-13 07:39 | 24K | |
| 960-Foresight2020-Ap..> | 2014-10-13 07:39 | 137K | |
| 961-091510-KSCommitm..> | 2014-10-13 07:39 | 1.0M | |
| 962-ESULetterofComme..> | 2014-10-13 07:39 | 287K | |
| 973-092310-PressRele..> | 2014-10-13 07:39 | 11K | |
| 1042-SCOBOagenda1013..> | 2014-10-13 07:39 | 288K | |
| 1047-120110Agendawat..> | 2014-10-13 07:39 | 163K | |
| 1082-010511Agendawat..> | 2014-10-13 07:39 | 163K | |
| 1083-010511Agendawat..> | 2014-10-13 07:39 | 163K | |
| 1091-QualifiedAdmiss..> | 2014-10-13 07:39 | 137K | |
| 1097-2010ReportonDef..> | 2014-10-07 23:56 | 686K | |
| 1130-KeepingKansasCo..> | 2014-10-13 07:39 | 1.9M | |
| 1135-FHSUInvestInHig..> | 2014-10-13 07:39 | 1.1M | |
| 1136-KU-RegentsBudge..> | 2014-10-13 07:39 | 488K | |
| 1138-ESU2011InvestIn..> | 2014-10-13 07:39 | 3.7M | |
| 1142-FY11IndicatorsF..> | 2014-10-13 07:39 | 173K | |
| 1146-TAACCCT-2-16-11..> | 2014-10-13 07:39 | 772K | |
| 1172-KBORSystemEcono..> | 2014-10-07 23:56 | 3.0M | |
| 1191-040111Agendawat..> | 2014-10-13 07:39 | 142K | |
| 1192-040111Agendawat..> | 2014-10-13 07:39 | 142K | |
| 1244-CoreOutcomesRep..> | 2014-10-07 23:56 | 604K | |
| 1266-May3LegBudgetUp..> | 2014-10-13 07:39 | 342K | |
| 1267-May3LegBudgetUp..> | 2014-10-13 07:39 | 342K | |
| 1268-May3LegBudgetUp..> | 2014-10-13 07:39 | 342K | |
| 1272-May3LegBudgetUp..> | 2014-10-13 07:39 | 342K | |
| 1273-May3LegBudgetUp..> | 2014-10-13 07:39 | 342K | |
| 1274-May3LegBudgetUp..> | 2014-10-13 07:39 | 342K | |
| 1317-FY2012TuitionTa..> | 2014-10-13 07:39 | 42K | |
| 1318-061611-FY2012Tu..> | 2014-10-13 07:39 | 171K | |
| 1324-88-28-6feeschan..> | 2014-10-13 07:39 | 20K | |
| 1346-88-28-6feeschan..> | 2014-10-13 07:39 | 12K | |
| 1385-AlignedPrograms..> | 2014-10-13 07:39 | 688K | |
| 1400-88-29-19nonresf..> | 2014-10-07 23:56 | 12K | |
| 1405-88-29a-7anonres..> | 2014-10-07 23:56 | 8.1K | |
| 1421-MathAdmissionsB..> | 2014-10-13 07:39 | 199K | |
| 1422-NaturalSciences..> | 2014-10-13 07:39 | 198K | |
| 1423-ProposedElectiv..> | 2014-10-13 07:39 | 234K | |
| 1424-ProposedElectiv..> | 2014-10-13 07:39 | 648K | |
| 1425-ProposedElectiv..> | 2014-10-13 07:39 | 623K | |
| 1426-1426-ProposedEn..> | 2014-10-13 07:39 | 164K | |
| 1427-1427-SocialScie..> | 2014-10-13 07:39 | 255K | |
| 1434-88-28-6feeschan..> | 2014-10-07 23:56 | 12K | |
| 1438-FINAL_KS_Core_S..> | 2014-10-07 23:57 | 17K | |
| 1453-StateBusinessan..> | 2014-10-07 23:57 | 130K | |
| 1459-AutomotiveTechn..> | 2014-10-07 23:57 | 474K | |
| 1460-BrakesI.pdf | 2014-10-07 23:57 | 190K | |
| 1461-ElectricialI.pdf | 2014-10-07 23:57 | 188K | |
| 1462-EnginePerforman..> | 2014-10-07 23:57 | 185K | |
| 1464-CorrectionsAlig..> | 2014-10-13 07:39 | 133K | |
| 1471-CorrectionsRepo..> | 2014-10-07 23:57 | 12K | |
| 1473-IntroductiontoC..> | 2014-10-07 23:57 | 12K | |
| 1484-MA-MedicalProfe..> | 2014-10-13 07:39 | 29K | |
| 1488-MA-EmergencyPre..> | 2014-10-07 23:57 | 19K | |
| 1490_Medical_Adminis..> | 2014-11-13 14:51 | 39K | |
| 1493-LegalandEthical..> | 2014-10-07 23:57 | 10K | |
| 1494_Medical_Coding_..> | 2014-11-13 14:55 | 14K | |
| 1495-OutcomesandExte..> | 2014-10-07 23:57 | 17K | |
| 1496-PhysicianCoding..> | 2014-10-07 23:57 | 18K | |
| 1497-HealthcareCodin..> | 2014-10-07 23:57 | 20K | |
| 1501-AssociateDegree..> | 2014-10-07 23:57 | 18K | |
| 1512-PNGerontologyNu..> | 2014-10-07 23:57 | 49K | |
| 1513-PNMentalHealthN..> | 2014-10-07 23:57 | 41K | |
| 1547-IntroductoryCra..> | 2014-10-07 23:57 | 139K | |
| 1548-Roofframing.pdf | 2014-10-07 23:57 | 77K | |
| 1549-SafetyOrientati..> | 2014-10-07 23:57 | 111K | |
| 1550-Windowsanddoors..> | 2014-10-07 23:57 | 81K | |
| 1567-Safety.pdf | 2014-10-07 23:57 | 20K | |
| 1568-WorkplaceEthics..> | 2014-10-07 23:57 | 15K | |
| 1569-BenchWork_COS_7..> | 2014-10-07 23:57 | 17K | |
| 1570-PrintReading_CO..> | 2014-10-07 23:57 | 15K | |
| 1571-QualityControl&..> | 2014-10-07 23:57 | 19K | |
| 1572-Metallurgy_COS_..> | 2014-10-07 23:57 | 15K | |
| 1573-MachineToolProc..> | 2014-10-07 23:57 | 17K | |
| 1573-MachineToolProc..> | 2023-02-14 09:43 | 92K | |
| 1574-MachiningI_COS_..> | 2014-10-07 23:57 | 20K | |
| 1575-MachiningII_COS..> | 2014-10-07 23:57 | 20K | |
| 1576-CNCOperations_C..> | 2014-10-07 23:57 | 22K | |
| 1579-Paint&Refinishi..> | 2014-10-07 23:57 | 260K | |
| 1580-Paint&Refinishi..> | 2014-10-07 23:57 | 266K | |
| 1581-Paint&Refinishi..> | 2014-10-07 23:57 | 260K | |
| 1582-Paint&Refinishi..> | 2014-10-07 23:57 | 260K | |
| 1583-Non-StructuralA..> | 2014-10-07 23:57 | 257K | |
| 1584-Non-StructuralA..> | 2014-10-07 23:57 | 263K | |
| 1585-Non-StructuralA..> | 2014-10-07 23:57 | 266K | |
| 1586-Non-StructuralA..> | 2014-10-07 23:57 | 283K | |
| 1587-StructuralAnaly..> | 2014-10-07 23:57 | 235K | |
| 1588-StructuralAnaly..> | 2014-10-07 23:57 | 238K | |
| 1589-StructuralAnaly..> | 2014-10-07 23:57 | 293K | |
| 1590-StructuralAnaly..> | 2014-10-07 23:57 | 254K | |
| 1591-MechanicalandEl..> | 2014-10-07 23:57 | 238K | |
| 1627-Fall2011Enrollm..> | 2014-10-13 07:39 | 12K | |
| 1640-IntrotoCriminal..> | 2014-10-07 23:57 | 14K | |
| 1641-CriminalInvesti..> | 2014-10-07 23:57 | 14K | |
| 1642-CriminalLaw.pdf | 2014-10-07 23:57 | 14K | |
| 1643-AgencyAdministr..> | 2014-10-07 23:57 | 14K | |
| 1644-JuvenileDelique..> | 2014-10-07 23:57 | 14K | |
| 1645-LawEnforcementO..> | 2014-10-07 23:57 | 14K | |
| 1646-CriminalProcedu..> | 2014-10-07 23:57 | 14K | |
| 1647-CriminalJustice..> | 2014-10-07 23:57 | 14K | |
| 1648-ProfessionalRes..> | 2014-10-13 07:39 | 14K | |
| 1689-WSUPresidential..> | 2014-10-13 07:39 | 55K | |
| 1724-PoliceScienceAl..> | 2014-10-13 07:39 | 119K | |
| 1749-2014-2015Perkin..> | 2014-10-07 23:57 | 29K | |
| 1750-AgendaJan18-19,..> | 2014-10-07 23:57 | 695K | |
| 1757-tsa_cred_downlo..> | 2014-10-07 23:57 | 754K | |
| 1758-ENGLISHCourseTi..> | 2014-10-13 07:39 | 164K | |
| 1759-MATHEMATICSCour..> | 2014-10-13 07:39 | 179K | |
| 1760-NATURALSCIENCEC..> | 2014-10-13 07:39 | 191K | |
| 1761-SOCIALSCIENCECo..> | 2014-10-13 07:39 | 199K | |
| 1762-ELECTIVES-Forei..> | 2014-10-13 07:39 | 423K | |
| 1763-ELECTIVECourseT..> | 2014-10-13 07:39 | 431K | |
| 1764-ELECTIVECourseT..> | 2014-10-13 07:39 | 404K | |
| 1767-Foresight2020Pr..> | 2014-10-13 07:39 | 245K | |
| 1768-FinalBoardDraft..> | 2014-10-13 07:39 | 414K | |
| 1778-Agenda-SIACFeb1..> | 2014-10-07 23:57 | 3.6M | |
| 1783-AdvisoryCommitt..> | 2014-10-07 23:57 | 48K | |
| 1789-QAAdditionalEle..> | 2014-10-13 07:39 | 790K | |
| 1790-QAAdditionalEle..> | 2014-10-13 07:39 | 808K | |
| 1791-2012-2013Propos..> | 2014-10-13 07:39 | 126K | |
| 1797-AgendaFeb15-16,..> | 2014-10-07 23:57 | 2.7M | |
| 1802-August2011Minut..> | 2014-10-13 07:39 | 97K | |
| 1803-September2011Mi..> | 2014-10-13 07:39 | 96K | |
| 1804-October2011Minu..> | 2014-10-13 07:39 | 58K | |
| 1805-November2011Min..> | 2014-10-13 07:39 | 58K | |
| 1806-December2011Min..> | 2014-10-13 07:39 | 63K | |
| 1812-2011-12KansasCo..> | 2014-10-07 23:57 | 1.3M | |
| 1813-AJan18-19,2012M..> | 2014-10-07 23:57 | 52K | |
| 1819-GuidelinesforAA..> | 2014-10-07 23:57 | 13K | |
| 1820-AASinTechStudie..> | 2014-10-07 23:57 | 55K | |
| 1821-AgendaMarch14-1..> | 2014-10-07 23:57 | 1.3M | |
| 1834-AlignmentDAComm..> | 2014-10-07 23:57 | 74K | |
| 1835-AlignmentDAComm..> | 2014-10-07 23:57 | 72K | |
| 1836-AlignmentDAComm..> | 2014-10-07 23:57 | 74K | |
| 1837-AlignmentDAComm..> | 2014-10-07 23:57 | 73K | |
| 1838-AlignmentDAComm..> | 2014-10-07 23:57 | 70K | |
| 1842-QAotherelective..> | 2014-10-13 07:39 | 794K | |
| 1843-QAotherelective..> | 2014-10-13 07:39 | 624K | |
| 1844-BFeb15-16,2012M..> | 2014-10-07 23:57 | 43K | |
| 1858-110822KBORGover..> | 2014-10-07 23:57 | 23K | |
| 1875-SSBrNew2012-13.pdf | 2014-10-13 07:39 | 338K | |
| 1876-NurseBrNew.pdf | 2014-10-13 07:39 | 311K | |
| 1877-EMBrNew2012-13.pdf | 2014-10-13 07:39 | 300K | |
| 1878-AgendaApril18-1..> | 2014-10-07 23:57 | 588K | |
| 1903-CMarch14-15,201..> | 2014-10-07 23:57 | 46K | |
| 1904-QAPublication_R..> | 2014-10-13 07:39 | 135K | |
| 1907-May2,2012Meetin..> | 2014-10-07 23:57 | 1.4M | |
| 1910-AgendaMay16-17,..> | 2014-10-07 23:57 | 934K | |
| 1917-DApril13,2012Sp..> | 2014-10-07 23:57 | 7.7K | |
| 1918-DApril18-19,201..> | 2014-10-07 23:57 | 66K | |
| 1919-DApril25-27,201..> | 2014-10-07 23:58 | 22K | |
| 1948-AgendaJune20-21..> | 2014-10-07 23:58 | 1.2M | |
| 1965-2013Tuition&Fee..> | 2014-10-13 07:39 | 26K | |
| 1970-AutomotiveColli..> | 2014-10-07 23:58 | 581K | |
| 1977-EMay11,2012Spec..> | 2014-10-07 23:58 | 7.7K | |
| 1978-EMay16-17,2012M..> | 2014-10-07 23:58 | 52K | |
| 1986-HandbookFY15red..> | 2014-10-07 23:58 | 404K | |
| 1991-REFORMATTEDCarp..> | 2014-10-07 23:58 | 145K | |
| 1993_REFORMATTED_Den..> | 2014-11-13 14:38 | 165K | |
| 1999-REFORMATTEDWeld..> | 2014-10-07 23:58 | 174K | |
| 2002-7.2012Associate..> | 2014-10-13 07:39 | 158K | |
| 2004-PTALetterofGuid..> | 2014-10-07 23:58 | 153K | |
| 2013DataSARA.pdf | 2015-08-21 14:02 | 1.9M | |
| 2014_Data_Report.pdf | 2016-10-04 07:21 | 2.6M | |
| 2015-June-8-2012QACu..> | 2014-10-13 07:39 | 1.6M | |
| 2015KTIP-republished..> | 2017-04-11 09:01 | 1.9M | |
| 2015_KTIP_Repub._4.2..> | 2017-08-23 13:27 | 1.9M | |
| 2016-3_GE_Desk_Guide..> | 2016-10-07 06:34 | 1.1M | |
| 2016-10_KBOR_GE_Next..> | 2016-10-07 06:33 | 1.3M | |
| 2016_ABE_AO-K_Fundin..> | 2016-12-20 12:40 | 397K | |
| 2016_Funding_Applica..> | 2015-05-07 08:54 | 730K | |
| 2016_KBOR-Adult_Ed_D..> | 2016-06-21 10:42 | 127K | |
| 2016_KBOR-Adult_Ed_L..> | 2016-06-21 10:42 | 126K | |
| 2016_KBOR-Adult_Ed_N..> | 2016-06-21 10:42 | 130K | |
| 2016_KBOR-Adult_Ed_R..> | 2016-06-21 10:42 | 127K | |
| 2016_KBOR-Adult_Ed_T..> | 2016-06-21 10:42 | 195K | |
| 2016_KBOR_Basic_Slid..> | 2016-09-22 13:30 | 142K | |
| 2016_KTIP_Report.pdf | 2017-08-23 08:13 | 1.7M | |
| 2017_Conference_Menu..> | 2017-05-15 13:55 | 103K | |
| 2017_KBOR_Basic_Slid..> | 2017-03-06 11:41 | 202K | |
| 2017_KBOR_StateUnive..> | 2017-03-22 09:51 | 200K | |
| 2017_QA_Exceptions_R..> | 2017-01-17 20:09 | 157K | |
| 2021_PSU_Search_Comm..> | 2021-11-17 13:00 | 372K | |
| 2021_Placement_Asses..> | 2021-11-03 12:23 | 312K | |
| 2023-50percentrule20..> | 2014-10-07 23:58 | 131K | |
| 2024_OER_Report_0730..> | 2024-08-08 08:18 | 785K | |
| 2025-TransferandArti..> | 2014-10-13 07:39 | 36K | |
| 2027-AdditionalCrede..> | 2014-10-07 23:58 | 121K | |
| 2042-2015SB155Qualif..> | 2014-10-07 23:58 | 128K | |
| 2044-COBOSeptember20..> | 2014-10-13 07:39 | 7.1K | |
| 2046-091812RPCAgenda..> | 2014-10-13 07:39 | 4.7M | |
| 2052-AgendaSept19-20..> | 2014-10-07 23:58 | 470K | |
| 2063-ShulenburgerSli..> | 2014-10-13 07:39 | 953K | |
| 2064-AONatPressRelea..> | 2014-10-13 07:39 | 234K | |
| 2066-031312RPCminute..> | 2014-10-13 07:39 | 27K | |
| 2067-FJune15,2012Spe..> | 2014-10-07 23:58 | 7.3K | |
| 2068-FJune20-21,2012..> | 2014-10-07 23:58 | 86K | |
| 2069-GJuly17,2012Spe..> | 2014-10-07 23:58 | 19K | |
| 2070-HAugust15-17,20..> | 2014-10-07 23:58 | 40K | |
| 2104-fall_prelim_201..> | 2014-10-13 07:39 | 7.9K | |
| 2113-English2015-Jun..> | 2014-10-13 07:39 | 181K | |
| 2114-Math2015-June-8..> | 2014-10-13 07:39 | 191K | |
| 2115-NatlScience2015..> | 2014-10-13 07:39 | 200K | |
| 2116-SocialSciences2..> | 2014-10-13 07:39 | 210K | |
| 2117-ForeignLanguage..> | 2014-10-13 07:39 | 391K | |
| 2118-Electives01059-..> | 2014-10-13 07:39 | 389K | |
| 2119-Electives16001-..> | 2014-10-13 07:39 | 384K | |
| 2120-Sec-PSCTEInitia..> | 2014-10-07 23:58 | 48K | |
| 2121-AgendaOct17-18,..> | 2014-10-07 23:58 | 365K | |
| 2123-LegislativeVisi..> | 2014-10-13 07:39 | 13K | |
